Henry David Thoreau Continuation High School
Henry David Thoreau Continuation
Henry David Thoreau Continuation Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 12 |
| 10 | 30 |
| 11 | 15 |
| 12 | 16 |
Henry David Thoreau Continuation is a public high school of the Los Angeles Unified School District located in Woodland Hills, CA. It has 73 students in grades 9th through 12th. Henry David Thoreau Continuation is the 2,042nd largest public high school in California and the 21,597th largest nationally. It has a student teacher ratio of 18.2 to 1.
Total Students: 73
Pupil/Teacher Ratio: 18.2:1
Full Time Teachers: 4
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former HDTC Students
Henry David Thoreau Continuation Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 48 (66%) | 106,091 (51%) |
| █ █Female | 25 (34%) | 100,811 (49%) |
Henry David Thoreau Continuation Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 38 (52%) | 154,139 (74%) |
| █ █White | 19 (26%) | 17,880 (9%) |
| █ █Black | 11 (15%) | 17,936 (9%) |
| █ █Asian | 3 (4%) | 12,770 (6%) |
| █ █Two or More | 2 (3%) | 3,003 (1%) |
| █ █Pacific Islander | 0 (0%) | 648 (0%) |
| █ █American Indian | 0 (0%) | 526 (0%) |
Henry David Thoreau Continuation Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 58 (79%) | 139,457 (67%) |
| █ █Not Eligible | 10 (14%) | 44,765 (22%) |
| █ █Reduced-Price Lunch Eligible | 5 (7%) | 22,680 (11%) |
| * School District values based on schools that reported lunch assistance data | ||
Henry David Thoreau Continuation is ranked 1,837th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Henry David Thoreau Continuation students on free and reduced lunch assistance (86.3%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Henry David Thoreau Continuation Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 81 |
| 2006 | 78 |
| 2007 | 55 |
| 2008 | 75 |
| 2009 | 86 |
| 2010 | 88 |
| 2011 | 89 |
| 2012 | 107 |
| 2013 | 105 |
| 2014 | 80 |
| 2015 | 73 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 28.9 |
| 2006 | 19.5 |
| 2007 | 9.2 |
| 2008 | 19.7 |
| 2009 | 21.5 |
| 2010 | N/A |
| 2011 | 29.6 |
| 2012 | 35.7 |
| 2013 | 30 |
| 2014 | 14.5 |
| 2015 | 18.2 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.34567901234568 |
| 2006 | 0.35897435897436 |
| 2007 | 0.45454545454545 |
| 2008 | 0.34666666666667 |
| 2009 | 0.54651162790698 |
| 2010 | 0.47727272727273 |
| 2011 | |
| 2012 | 0.66355140186916 |
| 2013 | 0.71428571428571 |
| 2014 | 0.6875 |
| 2015 | 0.86301369863014 |
Compare Henry David Thoreau Continuation to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 1,820.0% | 18.2:1 | |
| 2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 55.7% | |
| This School | 86.3% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Henry David Thoreau Continuation Woodland Hills, CA | Public | 09 - 12 | 73 | 18.2:1 | |
| Taft Charter High School Woodland Hills, CA | Public | 09 - 12 | 2,441 | 27.7:1 | 1 miles |
| Fusion Academy Warner Center Woodland Hills, CA | Private | 06 - 12 | 111 | 3:1 | 2 miles |
| Agbu Manoogian-Demirdjian School Canoga Park, CA | Private | PK - 12 | 668 | 8:1 | 2 miles |
| Sven Lokrantz Special Education Center Reseda, CA | Public | KG - 12 | 61 | 8.7:1 | 3 miles |
| Zane Grey Continuation Reseda, CA | Public | 09 - 12 | 59 | 8.4:1 | 3 miles |
| Owensmouth Continuation Canoga Park, CA | Public | 09 - 12 | 115 | 19.2:1 | 3 miles |
| Reseda Senior High School Reseda, CA | Public | 09 - 12 | 1,597 | 20.7:1 | 3 miles |
| Canoga Park Senior High School Canoga Park, CA | Public | 09 - 12 | 1,434 | 21.6:1 | 3 miles |
| Magnolia Science Academy 5 Reseda, CA | Public | 06 - 12 | 148 | 18.3:1 | 3 miles |
| Sherman Oaks Center for Enriched Studies Reseda, CA | Public | 04 - 12 | 2,089 | 31.4:1 | 3 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/woodland-hills/henry-david-thoreau-continuation/62271003398/
0 Response to "Henry David Thoreau Continuation High School"
ارسال یک نظر